Fees
| Pay As You Go | Membership Plan | |
|---|---|---|
| Initial Smile Consultation *** | FREE | FREE |
| New Patient Comprehensive Assessment | £95 | £95 |
| Healthy Mouth Review | £65 | INCLUDED |
| Child Healthy Mouth Review (Child under 18, parent/s must be registered) | FREE | FREE |
| Small Radiograph | £15 | INCLUDED |
| Full Mouth X-Ray - Panoral Radiograph (OPG) | £95 | INCLUDED |
| CBCT scan and report | From £200 | From £200 |
| Hygiene | From £99 | INCLUDED |
| Composite filling | From £275 | From £248 |
| Metal Free Crown | From £995 | From £895 |
| Root Canal Treatment | From £695 | From £635 |
| Extraction | From £220 | From £195 |
| Denture | From £1200 | From £1080 |
| Dental Implant | From £3250 | From £3250 |
| Invisalign (clear aligners) | From £4500 | From £4500 |
| Whitening | From £395 | From £395 |
* New Patient Registration includes 3D iTero scan and reporting, full mouth x-rays, photograph and examination.
** If parent is also registered and attending practice.
*** Non-clinical assessment, including 3D iTero scan and discussion.