Fees
| Pay As You Go | Membership Plan | |
|---|---|---|
| Initial Smile Consultation *** | FREE | FREE |
| New Patient Examination * | £109.00 £95.00 | £109.00 £95.00 |
| Routine Examination | £65 | FREE |
| New Patient/Routine Examination (child under 18) ** | FREE | FREE |
| Small Radiograph | £15.00 | FREE |
| Panoral Radiograph (OPG) - full mouth xray | £95 | FREE |
| CBCT scan and report | From £200 | From £200 |
| Hygiene | From £99 | (gum maintenance only) FREE |
| Composite filling | From £245 | From £220 |
| Crown - metal free 3D milled | From £995 | From £895 |
| Root Canal Treatment | From £480 | From £445 |
| Extraction | From £170 | From £155 |
| Denture | From £1200 | From £1080 |
| Dental Implant | From £1600 | From £1600 |
| Invisalign (clear aligners) | From £2999 | From £2999 |
| Whitening | From £395 | From £395 |
* New Patient Registration includes 3D iTero scan and reporting, full mouth x-rays, photograph and examination.
** If parent is also registered and attending practice.
*** Non-clinical assessment, including 3D iTero scan and discussion.